Handicapping Network's online record.
Records only show winning percentages based
on a win or loss basis. It does not break down Futures, Teasers etc.. The true value exists in our outstanding profit our members receive from our 1-5 pp system. No one can compare to our consistant dominance in this market!!
YEAR SPORT RECORD PERCENT
1st NFL 97-61 61% 5PP Plays 11-4
1st CFB 81-44 65% 5PP Plays 7-4
1st NBA 109-44 71% 5PP Plays 7-7
1st CBB 155-98 61% 5PP Plays 11-5
1st MLB 309-207 60% 5PP Plays 7-2
2nd NFL 134-64 67% 5PP Plays 13-6
2nd CFB 101-64 61% 5PP Plays 4-1
2nd CBB 269-205 57% 5PP Plays 9-5
2nd NBA 313-206 60% 5PP Plays 4-5
2nd MLB 349-250 58% 5PP Plays 5-5
3rd CFB 114-69 62% 5PP Plays 15-6
3rd NFL 096-80 55% 5PP Plays 8-3
3rd CBB 286-201 59% 5PP Plays 17-9
3rd NBA 402-300 57% 5PP Plays 6-5
3rd MLB 306-208 60% 5PP Plays 18-9
4th NFL 070-63 53% 5PP Plays 12-6
4th CFB 116-98 54% 5PP Plays 7-2
4th CBB 564-351 62% 5PP Plays 22-12
4th NBA 594-424 58% 5PP Plays 19-11
4th MLB 515-313 62% 5PP Plays 14-8
5th NFL 88-37 70% 5PP Plays 9-2
5th CFB 135-67 67% 5PP Plays 8-2
5th CBB 310-272 53% 5PP Plays 8-5
5th NHL 119-72 62% 5PP Plays 3-3
5th NBA 355-199 64% 5PP Plays 16-8
5th MLB 179-101 64% 5PP Plays 7-5
6th NFL 77-58 57% 5PP Plays 10-4
6th CFB 64-48 58% 5PP Plays 13-8
6th CBB 210-133 61% 5PP Plays 8-5
6th NHL 69-49 58% 5PP Plays 2-0
6th NBA 245-188 57% 5PP Plays 12-8
6th MLB 275-137 67% 5PP Plays 11-6
7th NFL 125-59 68% 5PP Plays 12-3
7th CFB 104-63 62% 5PP Plays 12-4
7th CBB 205-171 55% 5PP Plays 7-5
7th NBA 188-118 61% 5PP Plays 15-9
7th MLB 235-150 61% 5PP Plays 9-3
8th NFL 91-47 66% 5PP Plays 8-5
8th CFB 122-58 68% 5PP Plays 9-3
8th CBB 187-134 58% 5PP Plays 11-7
8th NHL 70-58 55% 5PP Plays 5-2
8th NBA 221-151 59% 5PP Plays 11-5
8th MLB 230-151 60% 5PP Plays 6-3
9th NFL 97-61 61% 5PP Plays 14-7
9th CFB 81-44 65% 5PP Plays 7-3
9th CBB 170-91 65% 5PP Plays 11-7
9th NHL 55-32 63% 5PP Plays 2-4
9th NBA 109-44 71% 5PP Plays 16-9
9th MLB 320-206 61% 5PP Plays 15-9
10th NFL 77-54 59% 5PP Plays 11-4
10th CFB 67-51 57% 5PP Plays 6-3
10th CBB 112-90 55% 5PP Plays 5-0
10th NHL 44-31 59% 5PP Plays 2-2
10th NBA 101-77 59% 5PP Plays 12-7
10th MLB 111-86 56% 5PP Plays 5-2
11th NFL 49-31 61% 5PP Plays 3-3
11th CFB 57-31 65% 5PP Plays 7-3
11th CBB 77-56 58% 5PP Plays
11th NHL 34-23 60% 5PP Plays
11th NBA 73-64 53% 5PP Plays
11th MLB 109-54 67% 5PP Plays 3-0
12th NFL 00-00 00% 5PP Plays
12th CFB 00-00 00% 5PP Plays
12th CBB 00-00 00% 5PP Plays
12th NHL 00-00 00% 5PP Plays
12th NBA 00-00 00% 5PP Plays
12th MLB In Progress 00% 5PP Plays
* Current Handicapping Season
________________________________________
|